Table of Contents
π© Steel Brand Price List (40 & 60 Grade with Sotar Size)
| Brand Name | Sotar (Bar Size) | 40 Grade Rate (Per KG) | 40 Grade (Per Ton) | 60 Grade Rate (Per KG) | 60 Grade (Per Ton) |
|---|---|---|---|---|---|
| Five Star Steel | 3, 4, 5, 6 Sotar | Rs. 239 | Rs. 239,000 | Rs. 242 | Rs. 242,000 |
| Amreli Steels | 3, 4, 5, 6 Sotar | Rs. 238 | Rs. 238,000 | Rs. 241 | Rs. 241,000 |
| Mughal Steel | 2.5, 3, 4, 5 Sotar | Rs. 240 | Rs. 240,000 | Rs. 243 | Rs. 243,000 |
| Agha Steel | 3, 4, 5 Sotar | Rs. 236 | Rs. 236,000 | Rs. 238 | Rs. 238,000 |
| AF Steel | 3, 4, 5 Sotar | Rs. 234 | Rs. 234,000 | Rs. 236 | Rs. 236,000 |
| Moiz Steel | 2.5, 3, 4 Sotar | Rs. 233 | Rs. 233,000 | Rs. 235 | Rs. 235,000 |
| Union Steel | 2.5, 3, 4 Sotar | Rs. 231 | Rs. 231,000 | Rs. 233 | Rs. 233,000 |
| Naveena Steel | 3, 4, 5, 6 Sotar | Rs. 232 | Rs. 232,000 | Rs. 234 | Rs. 234,000 |
ποΈ City-Wise Local Steel Rate in Pakistan (Approximate Market Price)
| City | Common Sotar Sizes | Rate Per KG | Rate Per Metric Ton |
|---|---|---|---|
| Karachi | 3, 4, 5 Sotar | Rs. 219 | Rs. 219,000 |
| Lahore | 2.5, 3, 4 Sotar | Rs. 217 | Rs. 217,000 |
| Islamabad | 3, 4, 5 Sotar | Rs. 215 | Rs. 215,000 |
| Faisalabad | 3, 4 Sotar | Rs. 213 | Rs. 213,000 |
| Peshawar | 3, 4, 5 Sotar | Rs. 214 | Rs. 214,000 |
| Gujranwala | 3, 4 Sotar | Rs. 213 | Rs. 213,000 |
| Quetta | 3, 4, 5 Sotar | Rs. 217 | Rs. 217,000 |
| Multan | 2.5, 3, 4 Sotar | Rs. 214 | Rs. 214,000 |
π Sotar (Bar Size) Conversion Table
| Sotar (Local Term) | Approx. Diameter (mm) | Common Usage |
|---|---|---|
| 2 Sotar | 6 mm | Light structure, boundary wall |
| 2.5 Sotar | 8 mm | Residential beams, lintels |
| 3 Sotar | 10 mm | Slabs, columns in houses |
| 4 Sotar | 12 mm | Main pillars, heavy beams |
| 5 Sotar | 16 mm | Commercial building supports |
| 6 Sotar | 20 mm | Bridges, multi-storey structures |
| Grade Type | Tensile Strength | Use Case |
|---|---|---|
| 40 Grade | 40,000 psi | Residential & small structures |
| 60 Grade | 60,000 psi | Commercial & multi-storey buildings |
β Tip: Always confirm the grade marking (e.g., β60Gβ) printed on the steel bar before buying to ensure authenticity.
| Area (sq.ft.) | Grade | Steel Required (kg) | Rate per kg (Rs.) | Total Cost (Rs.) | Cost / sqft (Rs.) |
|---|---|---|---|---|---|
| 1000 (4 Marla) | 40 | 836.3 | 239 | 199,886.7 | 199.89 |
| 1000 (4 Marla) | 60 | 836.3 | 242 | 202,380.6 | 202.38 |
| 1100 (5 Marla) | 40 | 919.9 | 239 | 219,863.3 | 199.88 |
| 1100 (5 Marla) | 60 | 919.9 | 242 | 222,623.1 | 202.38 |
| 1600 (8 Marla) | 40 | 1338.1 | 239 | 319,801.1 | 199.88 |
| 1600 (8 Marla) | 60 | 1338.1 | 242 | 323,815.4 | 202.38 |
| 1650 (8 Marla Alt) | 40 | 1379.9 | 239 | 329,794.9 | 199.88 |
| 1650 (8 Marla Alt) | 60 | 1379.9 | 242 | 333,934.6 | 202.38 |
| 1900 (10 Marla) | 40 | 1589.0 | 239 | 379,763.8 | 199.88 |
| 1900 (10 Marla) | 60 | 1589.0 | 242 | 384,530.7 | 202.38 |
Notes: Steel weight calculated at 0.836 kg/sq.ft. based on mixed 4-Sotar (12 mm) & 3-Sotar (10 mm) bars. Rates: Rs. 239/kg (40-Grade), Rs. 242/kg (60-Grade). Figures are approximate; structural drawings should confirm final bar layout.
How Steel is Made: From Ore to Construction-Ready Bars
Iron Ore Extraction β Mining and refining iron ore in blast furnaces.
Steel Making β Transforming molten iron into steel using Electric Arc Furnaces (EAF) or Basic Oxygen Furnaces (BOF).
Alloying β Adding elements like carbon, manganese, and chromium to improve strength, flexibility, and corrosion resistance.
Rolling & Shaping β Shaping steel into TMT bars, rods, or sheets suitable for construction.
Understanding the production process helps buyers assess strength, flexibility, and reliability before choosing steel.
Qualities of Good Steel
Buying steel is more than comparing prices. Quality directly affects the safety and longevity of your structure. Look for these traits:
High Tensile Strength β Ensures steel can withstand heavy loads without bending or breaking.
Flexibility (Ductility) β Steel should bend under stress without cracking, especially in earthquake-prone areas.
Corrosion Resistance β Reduces rusting over time, increasing the lifespan of structures.
Uniform Surface β Avoid bars with cracks, dents, or uneven edges.
Certified Quality β Look for ISO or PEC certifications and manufacturer testing reports.
Tips for Buying Steel in Pakistan
Buy from Reputable Suppliers β Brands like Amreli, Mughal, Ittefaq, and Al-Taj are trusted for quality.
Check Certifications β Certified TMT bars guarantee strength and compliance with safety standards.
Compare Prices β Always check multiple dealers to get competitive rates.
Inspect Physically β Look for uniformity, proper markings, and rust-free bars.
Plan Quantities Wisely β Buying in bulk often reduces per-unit costs.
Insider Tip: Avoid cheap, uncertified steelβit may save money upfront but can compromise safety and increase repair costs later.